Conference Theme:
“Broadening Horizons: Advancing Responsible Management Education Across ASEAN”
Conference Venue
November 27, 2025
De La Salle University – Br. Andrew Gonzalez Hall
18th Floor Natividad Fajardo Auditorium (A1801), 14th Floor Classrooms at A1405, A1406
November 28, 2025
De La Salle University – Henry Sy Sr. Hall
Verdure (4th Floor) and Pardo Hall (5th Floor)
Entry & Lobby Assistance
To ensure smooth arrival and movement inside the campus, entry ushers will be assigned at the following locations:
📍 November 27 – Br. Andrew Gonzalez Hall
Andrew Gate (Taft Avenue side) – Ushers will assist you at the lobby and direct you to the registration area and session rooms.
📍 November 28 – Henry Sy Sr. Hall
Henry Sy North Gate – Ushers will be at the lobby to assist you upon entry.
Please approach any of our ushers should you need support navigating the venue.
Guide for Presenters and Session Chairs:
- Call time: Please be at your assigned room 5–10 minutes before your scheduled presentation. A member of the organizing team will assist you and cue you when it is your turn.
- Time limit: Each paper has 10 minutes for presentation + 3 minutes for Q&A. The session chair will give a 2-minute warning before time is up. If a presenter exceeds the allotted time, the session chair should signal them to wrap up.
- The organizing team is not liable for any presenter who is unable to complete their presentation during their assigned session for any reason.
- For in-person presentations (Days 1 and 2), the venue will have an LCD projector and a computer. A tech staff will also be available to assist.
- Please submit your presentation on time as we will prepare all files in advance. Personal laptops should not be connected to the projector. You may save a copy on your USB drive if you want a backup.
Session A: Organizational Behavior and Decision Making
Venue: Natividad Fajardo Auditorium (A1801)
Session Chair: Dr. Jayvie Guballo (Rizal Technological University)
| Paper ID | Title | Presenter |
| 2025SN#-0010 | The Link Between Job Satisfaction, Employee Retention, And The Intervening Effect Of Human Resource Practices: Evidence From Business Process Outsourcing Firms In Makati City, Philippines | Dr. Jayvie Guballo, Mr. Prince Albwin Matienzo, Ms. Ella-Marielle Nacasi, Mr. Errol Martin Navarro (Rizal Technological University) |
| 2025SN#-0012 | The Mediating Effects of Office Management Practices on the Relationship of Job Satisfaction and Employee Retention: The Case of Business Outsourcing Companies in Makati City, Philippines | Ms. Joy April Andes, Dr. Jayvie Guballo, Mr. Noel Tubice (Rizal Technological University) |
| 2025SN#-0021 | Correlational Analysis of 5S Housekeeping Practices, Student Experience, and Institutional Commitment in a Philippine Higher Education Institution | Ms. Janice Francisco, Mr. John Pascual Magnawa (Systems Plus College Foundation) |
| 2025SN#0024 | Dinner With A Stranger: A Study On Consumer Perceptions And Intention To Use The Blind Social Dining App ‘Timeleft’ In Metro Manila | Mr. Mark Daniel G. Abaricio, Ms. Ma. Crisanta Maglaya, Mr. Noel Sajid Murad, Ms. Iris Marie Palogan (De La Salle University) |
| 2025SN#-0035 | Mind Over Market: Understanding The Role Of Risk Perception In Shaping Filipino Stock Investor’s Investment Decisions In Luzon | Ms. Nicole C. Arnaiz, Ms. Abigail Belen, Mr. Paul Adrian Flores, Mr. Jerico Gregorio, Mr. Aeron Russel Sanico, Mr. Christian Santos (Dr. Yanga’s Colleges, Inc.) |
Session B: Organizational Development and Innovation
Venue: 14th Floor classroom at A1405
Session Chair: Mr. Reinnite P. Madrid (De La Salle University)
| Paper ID | Title | Presenter |
| 2025SN#-0046 | From Concept To Success: How Founder’s Creativity Fuel Growth Through Innovation of Micro Enterprises in Bulacan | Mr. John Paul Basa, Mr. Kurtson Cabili, Ms. Keziah Dherence Patacsil, Ms. Realyn Salonga, Ms. Angelica Beatriz Titular(Dr. Yanga’s Colleges, Inc.) |
| 2025SN#-0050 | Drivers of Financial Sustainability in Non-Profit Organizations in the ASEAN-6 Countries: An Empirical Study (2014-2024) | Mr. Michael James Donato(De La Salle University) |
| 2025SN#-0052 | Coffee Shop Ambience And Customer Loyalty: The Mediating Role Of Customer Satisfaction Among Tanay Coffee Shop Customers | Mr. Gil Antonio Dela Cruz, Mr. Edmon Hemson, Mr. Emmanuel Fernando Jimenez, Ms. Marissa Mepranum, Dr. Erwin Salvame, Dr. Judiren Torres, Dr. Marcelo Villaluna Jr.(College of Saint John Paul II Arts and Sciences, Colegio Sto. Domingo De La Salle University) |
| 2025SN#-0038 | Using Career Coaching for Employee Recruitment and Employer Branding | Mr. Reinnite P. Madrid(De La Salle University) |
| 2025SN#-0036 | Human Resources Management Practices And Employee Performance: The Mediating Role Of Job Satisfaction In Public High School Education Institutions In Bocaue, Bulacan | Ms. Micaella Cantoria, Ms. Zarina Faviola Cruz, Ms. Jennylyn Gallardo, Mr. Jhiel J. Raymundo, Ms. Dyesa Reganit(Dr. Yanga’s Colleges, Inc.) |
| 2025SN#-0066 | Understanding Social Media Fatigue Among Generation Z and How it Affects Brands’ Content in the Oversaturated Digital Space | Ms. Danielle Hope Jimenez (De La Salle University) |
Session C: Strategy, Technology, and Human Behavior
Venue: 14th Floor classroom at A1406
Session Chair: Dr. Erwin P. Salvame (De La Salle University)
| 2025SN#-0037 | Resilience in Crisis: Exploring Adaptive Business Strategies of Marginalized Food and Beverage Enterprises Amid Economic Instability | Ms. Joannes Alonsagya, Mr. Gil Antonio Dela Cruz, Mr. Emmanuel Fernando Jimenez, Ms. Shieradel Jimenez, Dr. Erwin P. Salvame, Dr. Judiren Torres, Dr. Marcelo Villaluna Jr. (De La Salle University) |
| 2025SN#-0041 | Gamified Approach To Capacity Building Education Of The Farmer Scientist Training Program (FSTP) Through Varacco’s Smart Farm In Bukidnon, Philippines | Mr. McLean Lorenz A. Bayasca (VARACCO INC. / THINNKFARM) |
| 2025SN#-0044 | The Role Of Virtual Assistants In Enhancing Customer Service: A Quantitative Study On The AI Adoption Of Shopee | Mr. Julian Paul Yeoj Dela Cruz, Ms. Sophia Marie Dela Cruz, Ms. Fine Faith R. Nicolas, Mr. Mark William Pascual, Ms. Alyssa Cassandra D.L. Zafra (Dr. Yanga’s Colleges, Inc.) |
| 2025SN#0023 | Workplace Perceptions Of Empathy At The Philippine Racing Commission | Mr. Ronald Corpuz, Dr. Raymund Habaradas (De La Salle University) |
| 2025SN#0055 | The Effect of Fear of Missing Out on Uniqlo Brand Purchase Intention Among Mabalaqueños | Ms. Ana Angelica Abella, Ms. R-cee Angeles, Ms. Jemylyn Bonagua, Ms. Marlou Shin Calso, Ms. Hazel Manansala, Mr. Adrian Yusi (Systems Plus College Foundation) |
Session D: Technology, Sustainability, and Socioeconomic Drivers
Venue: Verdure (4th Floor, De La Salle University – Henry Sy Sr. Hall)
Session Chair: Ms. Joe Ana Rose Sanchez (Systems Plus College Foundation)
| Paper ID | Title | Presenter |
| 2025SN#0029 | The Green Wave In Hospitality: Modeling Consumer Purchase Intention Toward Eco-Marketing Initiatives Among Laguna Resorts Through The Lens Of Behavioral Reasoning Theory (BRT) | Dr. Marcelo P. Villaluna Jr.( (De La Salle University) |
| 2025SN#0031 | Modeling The Influence Of Perceived Usefulness, Ease Of Use, And Social Influence On Filipino Generation Z’s Travel Intention Through Social Media Platforms | Ms. Joannes Alonsagay, Mr. Gil Antonio Dela Cruz, Mr. Emmanuel Fernando Jimenez, Dr. Rodelo Salburo, Dr. Erwin Salvame, Ms. Irene Rossele Swing, Dr. Judiren B. Torres, Dr. Marcelo Villaluna Jr. (De La Salle University) |
| 2025SN#-0047 | Key Factors In Reducing BPO Employees’ Turnover Intent In Clark, Angeles City: A Herzberg’s Two-Factor Theory Approach | Mr. Mark Jerick Arada, Mr. John Patrick Baruelo, Ms. Patricia Beatrice Cayanan, Mr. Raymark Calvo, Mr. Joel Flores, Ms. Joe Ana Rose Sanchez (Systems Plus College Foundation) |
| 2025SN#-0048 | USDPHP And USDSGD Prediction. An Accuracy Improvement Study Using Xgboost, Macroeconomic, And Non-Economic Variables | Mr. Alberto Abadiano Jr.(De La Salle University) |
| 2025SN#-0049 | Factors Affecting Work Motivation Among Gen Z Employees In Concentrix, Angeles City | Mr. Beever John Dayrit, Mr. Francis Joko Guira, Ms. Angeline Munoz, Mr. Nickbert Salalila (Systems Plus College Foundation) |
| 2025SN#-0051 | The Effects Of Corporate Social Responsibility On Customer Loyalty Among Millennials In H&M SM Clark | Ms. Finella Ayson, Ms. Angelica Gaudia, Ms. Raveneet Kaur, Ms. Leslie G. Lerit, Ms. Ashantel Xyren Ventura (Systems Plus College Foundation) |
Session E: Digital Innovation, Culture, and Market Dynamics
Venue: Pardo Hall (5th Floor, De La Salle University – Henry Sy Sr. Hall)
Session Chair: Dr. Dennis L. Berino (De La Salle University)
| Paper ID | Title | Presenter |
| 2025SN#0032 | Analyzing the Continued Intention of Selected Filipino Consumers to Use Mobile Payment Systems Using the Attribute-Consequence-Value Model of Means-End Theory | Mr. Kenneth Michael A. De Castro (De La Salle University) |
| 2025SN#0022 | Scaffolding Independence: The Role of E-Worksheets in Developing Self-Directed Learning Skills Among University Students | Ms. Mona Obedoza, Dr. Jessica Jaye Ranieses (Stanford Online High School, De La Salle University) |
| 2025SN#-0014 | Streaming Heritage: Unlocking Filipino-American Diaspora Engagement with Filipino Independent Films | Dr. Reynaldo Bautista, Ms. Danielle Benjmina Cruz, Ms. Alitheo Lao, Ms. Abigail Ngo, Mr. Ramon Emmanuel Sale (De La Salle University) |
| 2025SN#-0034 | Unveiling Consumer Perceptions, Ethical Dilemmas, and Motivations of Selected Participants in Metro Manila Behind the Purchase of Counterfeit Clothes in the Philippine Fashion Industry | Mr. Earl Bethan Baloso, Dr. Dennis L. Berino, Mr. Juan Enrique Cuenca, Mr. Bry Anthony Flores, Mr. Min Jae Lee (De La Salle University) |
| 2025SN#0030 | From Artist to Entrepreneur: A Narrative Inquiry into Sensemaking and Partnership Dynamics in the Philippine Tattoo Industry | Ms. Joannes Alonsagay, Mr. Gil Antionio Dela Cruz, Mr. Emmanuel Fernando C. Jimenez, Ms. Shieradel Jimenez, Dr. Jessica Jaye Ranieses, Dr. Judiren Torres, Dr. Marcelo Villaluna Jr. (De La Salle University) |
Session F: Behavioral Drivers in Markets, Workplaces, and Professions
Venue: Verdure (4th Floor, De La Salle University – Henry Sy Sr. Hall)
Session Chair: Dr. Jaylen Fampo (De La Salle Lipa)
| Paper ID | Title | Presenter |
| 2025SN#-0007 | Tara Market? Analyzing The Motivations Behind Filipinos In Emerging Weekend Markets As A Third Place | Ms. Natalie Tsaina Ang, Ms. Madeleine Anne Aromin, Ms. Ma. Aleissa Janelle Castillo, Mr. Noel Sajid Murad, Ms. Julianne Ocampo, Mr. Yao Rong Wu (De La Salle University) |
| 2025SN#-0018 | Factors Influencing the Intention to Use Buy-Now-Pay-Later Among Lipa City Consumers | Dr. Jaylen Fampo (De La Salle Lipa) |
| 2025SN#-0054 | Why Does My Work Matter?: A Case Study on the Impact of Job Design, Transformational Leadership, and Organizational Culture on Meaningful Work | Ms. Keira Elise Ambubuyog, Ms. Rianna Grace Avila, Ms. Mikayla Izabelle Gomez, Ms. Liezel Elaine Poldo (De La Salle University) |
| 2025SN#-0057 | The Effect of VAT on Digital Services on Netflix Subscribers’ Consumer Spending in Angeles City | Mr. John Paul P. Lacsamana, Ms. Breana Sophia Cayanan(Systems Plus College Foundation) |
| 2025SN#-0058 | The Enablers and Barriers of Continuing Professional Development among Certified Public Accountants in Angeles City | Mr. Jheng N. Balilu, Ms. Francel Baking, Ms. Nika Boco, Ms. Ann Kimberly Loyola, Mr. Nikko H. Quitain, Ms. Nina Ricci Salem, Mr. Alend Kersey Sampang, Ms. Maxene Heart Tantingco (Systems Plus College Foundation) |
Session G: Business and Market Dynamics
Venue: Pardo Hall (5th Floor, De La Salle University – Henry Sy Sr. Hall)
Session Chair: Mr. Gerald Sapinoso (De La Salle University)
| Paper ID | Title | Presenter |
| 2025SN#0059 | Predictors of Entrepreneurial Success Among Negrense Entrepreneurs | Dr. Edwin Banarjee (Southland College of Kabankalan City, Inc.) |
| 2025SN#0060 | The Perceived Technology Readiness And Knowledge In The Accountancy Profession In Angeles City, Pampanga: Students’ And Accounting Practitioners’ Perspectives | Ms. Trixie Mae Cabigting, Ms. Aliya Keneth Custodio, Ms. Meanne Patrice Dela, Mr. Brian Duela, Mr. Jake Espino, Mr. Carlo Hernandez, Mr. Alend Kersey Sampang (Systems Plus College Foundation) |
| 2025SN#-0013 | Modeling the Effects of Product and Service Quality on Customer Retention Mediated by Customer Satisfaction: A Kano Model Analysis of Premium Brand Coffee Shops | Mr. Gerald Sapinoso (De La Salle University) |
| 2025SN#0061 | The Relationship of Intrinsic Rewards on Job Satisfaction: A Case of Accredited Real Estate Salespersons in Angeles City, Pampanga | Mr. Paul G. Aboganda Mr. Carl Jason G. Basco *Mr. Rolando C. Estabillo (Presenter) Mr. Froilan S. Nicolas Ms. Samantha V. Patio Mr. Gabriel Vashti De Marco M. Rivera Mr. Ariel V. Samson Mr. Joey R. Velasco (Systems Plus College Foundation) |
| 2025SN#0062 | Effect of Financial Literacy Towards Interest in Using Spaylater Among Millennials in Mabalacat City, Pampanga | Ms. Angeline Angeles, Ms. Marille Araza, Mr. Jay Pee S. Espiritu, Ms. Beatrice Nicole Sanada (Systems Plus College Foundation) |
Session H: Cultural Consumption and Sustainable Practices (Online)
Session Chair: Dr. Ahmed N.Y. Meandahawi (De La Salle University)
| Paper ID | Title | Presenter |
| 2025SN#-0002 | From Obligation to Affection: A Qualitative Study of Pasalubong Pressure Through Kapwa Theory | Ms. Patricia Gonzales, Mr. Justerine Laurenti Labid, Ms. Pamela Mari Masallo (De La Salle University) |
| 2025SN#-0004 | The Paradox of Sustainable Consumption: Investigating the Overpriced Vintage Market Scene in Makati’s Thrift Events and Stores | Ms. Julia Bianca Bathan, Ms. Liana Marie Bautista, Ms. Venice Mischa Dela Merced, Ms. Zoe Genesis Dy, Ms. Eliana Kate Lupac, Mr. Noel Sajid Murad, Ms. Shaira Abigail Tan, Ms. Chelsea Mae Yung (De La Salle University) |
| 2025SN#-0065 | Exploring Factors Influencing the Low Uptake of Livelihood Loan | Mr. Paul Laurence Alvarez (Xavier University – Ateneo de Cagayan) |
| 2025SN#-0008 | Global Monetary Policy Spillovers: The Impact of U.S. and Chinese Interest Rate and Money Supply on ASEAN-6 Stock Markets (2014-2024) | Ms. Izy Keira Luv C. Bernales, Ms. Jillian Dominique Sebastian, Ms. Maria Betina Surio, Mr. Matthew Yong, Dr. Ahmed N.Y. Meandahawi (De La Salle University) |
Session I: Innovation, Technology, and Community Development (Online)
Session Chair: Ms. Maria Rosal Pantinople (Central Mindanao University)
| Paper ID | Title | Presenter |
| 2025SN#-0015 | Loyalty Programs on Customer Spending Behavior in Selected Retail Stores | Ms. Maria Rosal Pantinople, Mr. Ronel Sudaria (Central Mindanao University) |
| 2025SN#-0016 | The Real Finds In A Flea Market: A Case Study of South Trading Post In Promoting Community Development | Ms. Angelique Blasa-Cheng (De La Salle University) |
| 2025SN#-0017 | Growth Factors of Retail in Micro and Small Enterprises | Mr. Reymark Menguito, Mr. Ronel Sudaria (Central Mindanao University) |
| 2025SN#-0019 | Can Large Language Models Help Advance Scientific Research?: A Critical Realist Evaluation | Dr. Benito Teehankee (De La Salle University) |
| 2025SN#0026 | Drivers of AI Engagement and Dependency Using Insights from Self-determination Theory | Ms. Mariella Q. Urera (De La Salle University) |
| 2025SN#0027 | Cultivating Kaginhawaang Pansambayanan through the Diwa-Kapwa-Loob Framework Using Multiple Philippine Case Studies | Ms. Sophia Reine J. Valencia (De La Salle University) |
Session J: Sustainability, Entrepreneurship, and Economic Insights (Online)
Session Chair: Ms. Bea Ella Mariz D. Palangan (Mindanao State University – Iligan Institute of Technology)
| Paper ID | Title | Presenter |
| 2025SN#0028 | Understanding Green Purchase Behavior in Circular Packaging: Evidence from Filipino Generation Z Consumers | Mr. Christopher Mark Cacho, Ms. Therese Ma. Faustyna Digma, Mr. Jefford Andrei Go, Mr. Nabih Tarek A. Jaber, Mr. Casey Gerard Tubianosa (De La Salle University) |
| 2025SN#-0039 | Youth Entrepreneurship: What Shapes Entrepreneurial Self-Efficacy and Drives Intention? | Ms. Jan Nathalia A. Atendido, Dr. Emilina Sarreal (De La Salle University) |
| 2025SN#0040 | Influence of Maranao Gastronomic Experience on Customer Satisfaction in Northern Mindanao, Philippines: The Mediating Role of Cultural Awareness | Ms. Bea Ella Mariz D. Palangan (Mindanao State University – Iligan Institute of Technology) |
| 2025SN#0042 | Modeling the Impact of Macroeconomic Variables on Gold Prices in the Philippines using Multiple Linear Regression | Mr. Renzel Symon Yongco (De La Salle University) |
| 2025SN#0043 | Effects of Greenwashing on Firm Valuation, Financial Performance, and R&D Investments in the ASEAN-6 (2015–2024): An Empirical Analysis | Ms. Ana May G. Ramos (De La Salle University) |
| 2025SN#0045 | The Impact of Gender Inequality on Economic Growth: Evidence from ASEAN 5 Countries | Mr. Aejan Baldo (De La Salle University) |
Session K: Behavioral and Engagement Across Markets (Online)
Session Chair: Ms. Mary Joy Celeste (Mindanao State University – Iligan Institute of Technology)
| Paper ID | Title | Presenter |
| 2025SN#-0053 | Understanding the In-game Loyalty of Filipino Fans in the Gaming Landscape: The Case of Gacha Games | Ms. Kathleen Daquigan (De La Salle University) |
| 2025SN#0033 | Job Design, Rewards Recognition, and Supervisor’s Support as Antecedents of Job and Organizational Engagement of Independent Professionals in Mapúa University | Ms. Jan Nathalia Atendido, Ms. Maria Elisa Bruan, Dr. Cholo Javier (De La Salle University, Assumption College San Lorenzo) |
| 2025SN#-0056 | Exploring Service Quality Attributes that Influence Event Partner Selection: A Case Study on Eventscapemanila Inc. | Ms. Kyla Aurelle De Leon, Ms. Marie Angelou Gabriel, Mr. Noel Sajid Murad, Ms. Jodi Mari Shania Palenzuela, Ms. Vianca Villadelrey (De La Salle University) |
| 2025SN#-0009 | Capsule Wardrobes and Conscious Choices: Unpacking Mindful Consumption and Sustainable Apparel for Filipinos in the Digital Age | Mr. Aaron Tristan Jethro Dizon, Mr. Daryl Phoeniz Dy-Lim, Ms. Mary Chloe Lacsamana, Mr. Noel Sajid Murad, Ms. Janelle Andrea Ramirez, Ms. Marian Kellyn Senas, Ms. Alyssa Mae Ong (De La Salle University) |
| 2025SN#0063 | Influence of Financial Pressure on the Social and Financial Performance of Social Enterprises in the Bangsamoro Autonomous Region in Muslim Mindanao | Ms. Mary Joy Celeste (MSU-Iligan Institute of Technology) |
| 2025SN#0064 | The Influence of Live Stream Characteristics, Telepresence, and Money Availability on Consumer Impulsive Buying Behavior in Live Streaming among Undergraduate Students in Metro Manila | Ms. Jan Nathalia Atendido, Ms. Angelica Gallardo, Ms. Denice Marie Rhem A. Guzman, Dr. Cholo Javier, Ms. Erica Louise Wang, Ms. Eunice Lauren Wang (De La Salle University) |
Session L: ECR x PGR Paper Development Workshop
Moderator: Dr. Stephen Homer (Sunway University, Malaysia)
| Paper ID | Title | Presenter |
| ECR&PGR-0001 | Determinants of Parental Enrollment Intentions in a Multiple Intelligences Academy: an Econometric Analysis of Willingness to Pay, Cost Sensitivity, and Time Preferences in San Pedro, Laguna | Mr. Gerald Sapinoso (De La Salle University) |
| ECR&PGR-0002 | Building Legal Foundations Through Play Experiential Learning in Teaching Company Law to Non-Law Students under PRME Principles | Ms. Sharifah Nur Asmaa’ Syed Azman, Ms. Nadratun Naim Hammad Azizi (Sunway University, Malaysia) |
| ECR&PGR-0003 | Bridging the SDG Knowledge Gap: Enhancing Sustainable Business Education for University Students | Dr. Marc Arul Weissmann, Dr. Stephen Homer, Dr. Anita Premila Paul (Sunway University, Malaysia) |
| ECR&PGR-0004 | From Classroom to Community Impact: Integrating experiential pedagogies of Service-Learning and Social Enterprises engagement in Business Education to foster Purpose-Driven Mindsets in HEI’s | Dr. Anita Premila Paul (Sunway University, Malaysia) |
| ECR&PGR-0005 | Sustainability in Private Higher Education Institutions: A Qualitative Literature Review | Ms. Grethel Ledesma (De La Salle University) |
